Dimensions to suit BS 10 Standard Flanges

Table D

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 54 x 37 x 26 x 14 ¾ ” 60 x 43 x 32 x 21 1 “ 70 x 52 x 40 x 27
1 ¼ ” 75 x 60 x 48 x 33 1 ½  ” 86 x 67 x 54 x 40 2 “ 98 x 79 x 67 x 52
2 ½ ” 111 x 98 x 83 x 65 3 “ 130 x 113 x 97 x 78 3 ½ ” 149 x 125 x 110 x 90
4 “ 162 x 140 x 124 x 103 4 ½ ” 175 x 152 x 137 x 116 5 “ 194 x 165 x 149 x 129
6 “ 219 x 191 x 175 x 154 7 “ 244 x 219 x 200 x 179 8 “ 276 x 244 x 225 x 205
9 “ 308 x 270 x 251 x 230 10 “ 337 x 295 x 276 x 256 11 “ 362 x 321 x 302 x 281
12 “ 387 x 349 x 327 x 306 13 “ 419 x 391 x 368 x 332 14 “ 448 x 416 x 394 x 357
15 “ 473 x 441 x 419 x 383 16 “ 498 x 467 x 445 x 408 17 “ 530 x 498 x 473 x 433
18 “ 562 x 524 x 498 x 459 19 “ 587 x 549 x 524 x 484 20 “ 619 x 575 x 549 x 510
21 “ 651 x 603 x 575 x 535 22 “ 673 x 629 x 600 x 560 23 “ 699 x 654 x 625 x 586
24 “ 730 x 679 x 651 x 611        

Table E

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 54 x 37 x 26 x 14 ¾ ” 60 x 43 x 32 x 21 1 “ 70 x 52 x 40 x 27
1 ¼” 75 x 60 x 48 x 33 1 ½” 86 x 67 x 54 x 40 2 “ 98 x 79 x 67 x 52
2 ½ ” 111 x 98 x 83 x 65 3 “ 130 x 113 x 97 x 78 3 ½ ” 149 x 125 x 110 x 90
4 “ 162 x 140 x 124 x 103 4 ½ ” 175 x 152 x 137 x 116 5 “ 194 x 165 x 149 x 129
6 “ 216 x 191 x 175 x 154 7 “ 241 x 219 x 200 x 179 8 “ 273 x 244 x 225 x 205
9 “ 305 x 270 x 251 x 230 10 “ 337 x 295 x 276 x 256 11 “ 362 x 321 x 302 x 281
12 “ 384 x 349 x 327 x 306 13 “ 416 x 391 x 368 x 332 14 “ 448 x 416 x 394 x 357
15 “ 473 x 441 x 419 x 383 16 “ 498 x 467 x 445 x 408 17 “ 527 x 498 x 473 x 433
18 “ 562 x 524 x 498 x 459 19 “ 587 x 549 x 524 x 484 20 “ 619 x 575 x 549 x 510
21 ” 648 x 603 x 575 x 535 22 “ 673 x 629 x 600 x 560 23 “ 699 x 654 x 625 x 586
24 “ 727 x 679 x 651 x 611        

Table F

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 54 x 37 x 26 x 14 ¾ ” 60 x 43 x 32 x 21 1 “ 70 x 52 x 40 x 27
1 ¼ ” 83 x 64 x 48 x 33 1 ½ ” 89 x 70 x 54 x 40 2 “ 111 x 83 x 67 x 52
2 ½ ” 130 x 102 x 83 x 65 3 “ 149 x 116 x 97 x 78 3 ½ ” 162 x 129 x 110 x 90
4 “ 175 x 143 x 124 x 103 4 ½ ” 191 x 159 x 137 x 116 5 “ 216 x 171 x 149 x 129
6 “ 241 x 197 x 175 x 154 7 “ 273 x 225 x 200 x 179 8 “ 305 x 251 x 225 x 205
9 “ 333 x 276 x 251 x 230 10 “ 359 x 305 x 279 x 256 11 “ 384 x 330 x 305 x 281
12 “ 416 x 359 x 330 x 306 13 “ 445 x 391 x 362 x 332 14 “ 470 x 416 x 387 x 357
15 “ 495 x 441 x 413 x 383 16 “ 527 x 476 x 445 x 408 17 “ 559 x 505 x 470 x 433
18 “ 581 x 530 x 495 x 459 19 “ 613 x 562 x 524 x 484 20 “ 645 x 587 x 549 x 510
21 “ 670 x 619 x 575 x 535 22 “ 695 x 645 x 600 x 560 23 “ 724 x 670 x 625 x 586
24 “ 749 x 695 x 651 x 611        

Table H

Nominal Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 54 x 37 x 26 x 14 ¾ ” 60 x 43 x 32 x 21 1 “ 70 x 52 x 40 x 27
1 ¼ ” 83 x 64 x 48 x 33 1 ½ ” 89 x 70 x 54 x 40 2 “ 111 x 83 x 67 x 52
2 ½ ” 130 x 102 x 83 x 65 3 “ 149 x 116 x 97 x 78 3 ½ ” 162 x 129 x 110 x 90
4 “ 175 x 143 x 124 x 103 4 ½ ” 191 x 159 x 137 x 116 5 “ 216 x 171 x 149 x 129
6 “ 241 x 197 x 175 x 154 7 “ 273 x 225 x 200 x 179 8 “ 305 x 251 x 225 x 205
9 “ 333 x 276 x 251 x 230 10 “ 359 x 305 x 279 x 256 11 “ 384 x 330 x 305 x 281
12 “ 416 x 359 x 330 x 306 13 “ 445 x 391 x 362 x 332 14 “ 470 x 416 x 387 x 357
15 “ 495 x 441 x 413 x 383 16 “ 527 x 476 x 445 x 408 17 “ 559 x 505 x 470 x 433
18 “ 581 x 530 x 495 x 459 19 “ 613 x 562 x 524 x 484 20 “ 645 x 587 x 549 x 510
21 “ 670 x 619 x 575 x 535 22 “ 695 x 645 x 600 x 560 23 “ 724 x 670 x 625 x 586
24 “ 749 x 695 x 651 x 611        

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 67 x 39 x 26 x 14   ¾ ” 67 x 44 x 32 x 21 1 “ 71 x 56 x 40 x 27
1 ¼ ” 83 x 64 x 48 x 33 1 ½ ” 89 x 70 x 54 x 40 2 “ 108 x 83 x 67 x 52
2 ½ ” 127 x 102 x 83 x 65 3 “ 146 x 116 x 97 x 78 3 ½ “ 159 x 129 x 110 x 90
4 “ 171 x 143 x 124 x 103 4 ½ ” 187 x 159 x 137 x 116 5 “ 213 x 171 x 149 x 129
6 “ 238 x 197 x 175 x 154 7 “ 270 x 225 x 200 x 179 8 “ 302 x 251 x 225 x 205
9 “ 330 x 276 x 251 x 230  10 “ 356 x 305 x 279 x 256 11 “ 381 x 330 x 305 x 281
12 “ 413 x 359 x 330 x 306 13 “ 467 x 416 x 387 x 357 15 “ 492 x 441 x 413 x 383
16 “ 524 x 476 x 445 x 408 17 “ 556 x 505 x 470 x 433 18 “ 578 x 530 x 495 x 459
19 “ 610 x 562 x 524 x 484 20 “ 641 x 587 x 549 x 510 21 “ 667 x 619 x 575 x 535
22 “ 692 x 645 x 600 x 560 23 “ 721 x 670 x 625 x 586 24 “ 746 x 695 x 651 x 611

Table K

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 67 x 39 x 26 x 14 ¾ ” 67 x 44 x 32 x 21 1 “ 79 x 56 x 40 x 27
1 ¼ ” 83 x 64 x 48 x 33 1 ½ ” 95 x 70 x 54 x 40 2 “ 111 x 83 x 67 x 52
2 ½ ” 127 x 102 x 83 x 65 3 “ 146 x 116 x 97 x 78 3 ½ “ 162 x 129 x 110 x 90
4 “ 175 x 143 x 124 x 103 4 ½ ” 187 x 159 x 137 x 116 5 “ 213 x 171 x 149 x 129
6 “ 238 x 197 x 175 x 154 7 “ 267 x 225 x 200 x 179 8 “ 292 x 251 x 225 x 205
9 “ 330 x 276 x 251 x 230 10 “ 356 x 305 x 279 x 256 11 “ 384 x 330 x 305 x 281
12 “ 403 x 359 x 330 x 306 13 “ 451 x 391 x 362 x 332 15 “ 476 x 416 x 387 x 357
16 “ 533 x 476 x 445 x 408 17 “ 565 x 505 x 470 x 433 18 “ 619 x 530 x 495 x 459
19 “ 610 x 562 x 524 x 484 20 “ 641 x 587 x 549 x 510 21 “ 667 x 619 x 575 x 535
22 “ 730 x 645 x 600 x 560        

Table R

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 67 x 39 x 26 x 14 ¾ ” 67 x 44 x 32 x 21 1 “ 79 x 56 x 40 x 27
1 ¼ ” 95 x 70 x 54 x 40 1 ½ ” 83 x 64 x 48 x 33 2 “ 111 x 83 x 67 x 52
2 ½ ” 127 x 102 x 83 x 65 3 “ 146 x 116 x 97 x 78 3 ½ “ 162 x 129 x 110 x 90
4 “ 175 x 143 x 124 x 103 4 ½ ” 187 x 159 x 137 x 116 5 “ 213 x 171 x 149 x 129
6 “ 238 x 197 x 175 x 154 7 “ 267 x 225 x 200 x 179 8 “ 298 x 251 x 225 x 205
9 “ 330 x 276 x 251 x 230 10 “ 362 x 305 x 279 x 256 11 “ 403 x 330 x 305 x 281
12 “ 429 x 359 x 330 x 306 13 “ 464 x 391 x 362 x 332 15 “ 495 x 416 x 387 x 357
16 “ 552 x 476 x 445 x 408 17 “ 578 x 505 x 470 x 433 18 “ 638 x 530 x 495 x 459
19 “ 692 x 587 x 549 x 510 20 “ 692 x 587 x 549 x 510 22 “ 756 x 645 x 600 x 560

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 67 x 39 x 26 x 14 ¾ ” 67 x 44 x 32 x 21 1 “ 79 x 56 x 40 x 27
1 ¼ ” 95 x 70 x 54 x 40 1 ½ ” 83 x 64 x 48 x 33 2 “ 111 x 83 x 67 x 52
2 ½ ” 127 x 102 x 83 x 65 3 “ 146 x 116 x 97 x 78 3 ½ “ 162 x 129 x 110 x 90
4 “ 175 x 143 x 124 x 103 4 ½ ” 187 x 159 x 137 x 116 5 “ 213 x 171 x 149 x 129
6 “ 238 x 197 x 175 x 154 7 “ 267 x 225 x 200 x 179 8 “ 298 x 251 x 225 x 205
9 “ 330 x 276 x 251 x 230 10 “ 362 x 305 x 279 x 256 11 “ 403 x 330 x 305 x 281
12 “ 429 x 359 x 330 x 306 13 “ 464 x 391 x 362 x 332 15 “ 495 x 416 x 387 x 357
16 “ 552 x 476 x 445 x 408 17 “ 578 x 505 x 470 x 433 18 “ 638 x 530 x 495 x 459
19 “ 692 x 587 x 549 x 510 20 “ 692 x 587 x 549 x 510 22 “ 756 x 645 x 600 x 560

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 70 x 32 x 19 ¾ ” 70 x 40 x 25 1 “ 83 x 48 x 32
1 ¼ ” 89 x 56 x 38 1  ½ ” 102 x 64 x 44 2 “ 114 x 79 x 57
3 ½  ” 168 x 121 x 98 4 “ 178 x 137 x 111 4 ½ ” 191 x 149 x 124
5 “ 213 x 162 x 137 5 “ 213 x 162 x 137 6 “ 248 x 187 x 16
7 “ 289 x 219 x 187 8 “ 324 x 244 x 213 9 “ 359 x 273 x 241
10 “ 394 x 302 x 267 11 “ 435 x 327 x 292 12 “ 470 x 356 x 321
13 “ 502 x 384 x 346 14 “ 540 x 410 x 371 15 “ 581 x 438 x 400
16 “ 616 x 467 x 425        

Table T

Nominal     Size Dimensions (mm)      Nominal     Size Dimensions (mm)      Nominal    Size Dimensions
½ ” 83 x 32 x 19 ¾ ” 83 x 40 x 25 1 “ 89 x 48 x 32
1 ¼ ” 98 x 59 x 41 1 ½ ” 114 x 67 x 48 2 “ 127 x 83 x 60
2 ½ ” 143 x 98 x 76 3 “ 165 x 114 x 89 3 ½ ” 187 x 130 x 102
4 “ 206 x 143 x 114 4 ½ ” 229 x 159 x 127 5 “ 244 x 171 x 140
6 “ 286 x 197 x 165 7 “ 333 x 229 x 191 8 “ 368 x 254 x 216
9 “ 410 x 286 x 244 10 “ 451 x 311 x 270 11 “ 489 x 337 x 295
12 “ 527 x 368 x 324 13 “ 559 x 394 x 349